Largest freezes
The biggest stablecoin issuer freeze events FreezeRadar has recorded, ranked by observed USD value, across every chain and asset we track.
| # | Wallet | Chain | Asset | Amount | Date | Current status | Tx |
|---|---|---|---|---|---|---|---|
| 1 | TNiq9AXB...UQZH81 | Tron | USDT | $212,922,653 | Apr 23, 2026 | Still frozen | |
| 2 | TTiDLWE6...2pjSr9 | Tron | USDT | $131,288,801 | Apr 23, 2026 | Still frozen | |
| 3 | TFQbqaNb...C9wC7k | Tron | USDT | $85,527,016 | Jul 14, 2026 | Still frozen | |
| 4 | TBzrPEsS...X9Ak9W | Tron | USDT | $72,030,296 | Jun 12, 2026 | Still frozen | |
| 5 | THMprG2t...FQ7AYb New | Tron | USDT | $32,562,909 | Aug 11, 2026 | Still frozen | |
| 6 | TJdgB1k6...TmzmSK | Tron | USDT | $30,978,224 | Jul 14, 2026 | Still frozen | |
| 7 | TXVDnREz...Jhmy1C | Tron | USDT | $20,000,000 | Jun 15, 2026 | Still frozen | |
| 8 | TEZbaUhq...5DHSHd | Tron | USDT | $16,652,211 | Jun 5, 2026 | Still frozen | |
| 9 | TXGHxdYb...Q9bhUf | Tron | USDT | $12,306,816 | Jul 14, 2026 | Still frozen | |
| 10 | TCpxNAMS...MqEqGz | Tron | USDT | $12,284,967 | Jul 9, 2026 | Still frozen | |
| 11 | TTuJUQ5s...p8ePCz | Tron | USDT | $10,938,534 | May 21, 2026 | Still frozen | |
| 12 | TAQa4FZw...kN1pJa | Tron | USDT | $9,430,772 | May 4, 2026 | Still frozen | |
| 13 | TDH9rgdY...4oWCcC | Tron | USDT | $9,191,608 | Jul 9, 2026 | Still frozen | |
| 14 | TFwBey8L...KFJe6L | Tron | USDT | $9,030,758 | Apr 27, 2026 | Still frozen | |
| 15 | TQUQ9NbW...Ns8Mt3 | Tron | USDT | $9,007,791 | Mar 27, 2026 | Released | |
| 16 | TDPADEj2...jy9hpH | Tron | USDT | $8,614,228 | May 14, 2026 | Still frozen | |
| 17 | TLdw5LVn...bZxeZ7 | Tron | USDT | $7,888,603 | Jul 9, 2026 | Still frozen | |
| 18 | TEY7mV4u...TWcvYN | Tron | USDT | $7,470,345 | Jul 9, 2026 | Still frozen | |
| 19 | TH57qhph...CX3kL5 | Tron | USDT | $7,195,873 | Apr 14, 2026 | Still frozen | |
| 20 | TGr24Cx8...UzmJ5C | Tron | USDT | $6,223,030 | Apr 22, 2026 | Still frozen | |
| 21 | TT53Bw4r...8zDAga | Tron | USDT | $5,929,037 | May 1, 2026 | Still frozen | |
| 22 | TQY2E1mz...g1sy4b | Tron | USDT | $5,846,846 | Jul 10, 2026 | Still frozen | |
| 23 | TDNiEh43...6dtnn5 | Tron | USDT | $5,287,548 | Jul 21, 2026 | Still frozen | |
| 24 | TEjarKzD...149wSN | Tron | USDT | $5,011,033 | Apr 22, 2026 | Still frozen | |
| 25 | TXzHyw3m...gXyCge | Tron | USDT | $4,777,357 | Jun 2, 2026 | Still frozen | |
| 26 | TNJ1tmwF...nKchef New | Tron | USDT | $4,745,173 | Jul 25, 2026 | Still frozen | |
| 27 | TNFUS8VJ...WSFeQz New | Tron | USDT | $4,590,209 | Aug 21, 2026 | Still frozen | |
| 28 | TECdioUH...rXqiiK | Tron | USDT | $4,509,584 | Apr 9, 2026 | Still frozen | |
| 29 | TNXfokNR...AnZsTD | Tron | USDT | $4,421,373 | May 14, 2026 | Still frozen | |
| 30 | TBunenmo...RaVvQC | Tron | USDT | $4,399,119 | Jul 5, 2026 | Still frozen | |
| 31 | TQzXi8Dh...zWraFy | Tron | USDT | $3,847,829 | Jun 2, 2026 | Still frozen | |
| 32 | TBoPmZeY...72fVXW | Tron | USDT | $3,662,712 | Jun 10, 2026 | Still frozen | |
| 33 | TSNHiPD6...ncMMef | Tron | USDT | $3,566,946 | Apr 21, 2026 | Still frozen | |
| 34 | TQogNHKz...QZGotV | Tron | USDT | $3,542,664 | Jun 16, 2026 | Still frozen | |
| 35 | THuGatBH...suMUs6 | Tron | USDT | $3,502,942 | Jul 1, 2026 | Still frozen | |
| 36 | TWHrY1DT...E8RKiL | Tron | USDT | $3,219,090 | May 28, 2026 | Still frozen | |
| 37 | TSwanQny...nVPNwu | Tron | USDT | $3,201,177 | Apr 9, 2026 | Still frozen | |
| 38 | TLLoWT4N...a9TtDo | Tron | USDT | $3,192,345 | May 20, 2026 | Still frozen | |
| 39 | TBZRekL7...mbduqD | Tron | USDT | $3,051,026 | May 22, 2026 | Still frozen | |
| 40 | TEgjDKCE...X6eXBw | Tron | USDT | $3,000,000 | May 5, 2026 | Still frozen | |
| 41 | TGXAFGF4...Djj8cw | Tron | USDT | $2,738,606 | May 12, 2026 | Still frozen | |
| 42 | TP4PpD1y...x8TwvV | Tron | USDT | $2,663,247 | Jul 9, 2026 | Still frozen | |
| 43 | TWGCtirD...qyTdTm | Tron | USDT | $2,642,746 | May 5, 2026 | Still frozen | |
| 44 | TVzJ5zzF...eTQjBi | Tron | USDT | $2,576,409 | Jul 1, 2026 | Still frozen | |
| 45 | TR2348Sw...NPAH2m | Tron | USDT | $2,553,802 | Jun 5, 2026 | Still frozen | |
| 46 | TA1YBYVg...Zp1SN3 | Tron | USDT | $2,541,974 | May 14, 2026 | Still frozen | |
| 47 | TBpEU1tG...qrygFh | Tron | USDT | $2,535,879 | Jul 2, 2026 | Still frozen | |
| 48 | TXtLRA55...kHjRmB | Tron | USDT | $2,500,000 | Apr 22, 2026 | Still frozen | |
| 49 | TUpYaDub...1os39u | Tron | USDT | $2,453,520 | May 6, 2026 | Still frozen | |
| 50 | TLG6EkL5...fsz5g8 | Tron | USDT | $2,410,720 | Jun 25, 2026 | Still frozen |
What we know about the top entries
TNiq9AXBp9EjUqhDhrwrfvAA8U3GUQZH81: USDT Frozen Wallet on TRON (Tether Blacklist)
The primary reason for the freeze risk is a confirmed on-chain blacklist match for USDT (Tether) detected by the issuer's system. This indicates that the assets held are subject to potential freezing or restriction by Tether.
Frozen USDT Wallet on Tron: Issuer Blacklist Match
The primary reason for the freeze risk is a direct 'Issuer blacklist match detected on-chain' for USDT (Tether), meaning the asset is flagged by the issuer itself.
Analysis of Frozen USDT on Tron (TFQbqaNbmq2xsVor2NbufLkYZvxFC9wC7k)
The wallet has detected a direct issuer blacklist match for USDT on the Tron chain by Tether.
Tron Frozen Wallet Analysis: USDT Blacklist Match (Tether)
The primary reason for the potential freeze is a direct 'Issuer blacklist match detected on-chain' by Tether (the issuer of USDT). This indicates that the wallet or its associated activity has triggered an internal blacklisting mechanism by the asset provider, making funds potentially frozen.
Analysis of USDT Frozen Wallet on TRON Chain
The primary indicator is a 'DIRECT_ISSUER_BLACKLIST_MATCH' detected by the analysis engine concerning USDT from its issuer, Tether. This strongly suggests the assets may be subject to an issuer-initiated freeze or restriction.