Largest freezes
The biggest stablecoin issuer freeze events FreezeRadar has recorded, ranked by observed USD value, across every chain and asset we track.
For journalists & researchers
The largest stablecoin freeze FreezeRadar has recorded is $212,922,653 of USDT on Tron, observed on Apr 23, 2026. Source: FreezeRadar (freezeradar.com/largest-freezes).
| # | Wallet | Chain | Asset | Amount | Date | Current status | Tx |
|---|---|---|---|---|---|---|---|
| 1 | TNiq9AXB...UQZH81 | Tron | USDT | $212,922,653 | Apr 23, 2026 | Still frozen | |
| 2 | TTiDLWE6...2pjSr9 | Tron | USDT | $131,288,801 | Apr 23, 2026 | Still frozen | |
| 3 | TFQbqaNb...C9wC7k | Tron | USDT | $85,527,016 | Jul 14, 2026 | Still frozen | |
| 4 | TBzrPEsS...X9Ak9W | Tron | USDT | $72,030,296 | Jun 12, 2026 | Still frozen | |
| 5 | THMprG2t...FQ7AYb | Tron | USDT | $32,562,909 | Aug 11, 2026 | Still frozen | |
| 6 | TJdgB1k6...TmzmSK | Tron | USDT | $30,978,224 | Jul 14, 2026 | Still frozen | |
| 7 | TXVDnREz...Jhmy1C | Tron | USDT | $20,000,000 | Jun 15, 2026 | Still frozen | |
| 8 | TEZbaUhq...5DHSHd | Tron | USDT | $16,652,211 | Jun 5, 2026 | Still frozen | |
| 9 | TXGHxdYb...Q9bhUf | Tron | USDT | $12,306,816 | Jul 14, 2026 | Still frozen | |
| 10 | TCpxNAMS...MqEqGz | Tron | USDT | $12,284,967 | Jul 9, 2026 | Still frozen | |
| 11 | TTuJUQ5s...p8ePCz | Tron | USDT | $10,938,534 | May 21, 2026 | Still frozen | |
| 12 | TWPma8xH...sPsBeS New | Tron | USDT | $10,782,549 | Sep 8, 2026 | Still frozen | |
| 13 | TAQa4FZw...kN1pJa | Tron | USDT | $9,430,772 | May 4, 2026 | Still frozen | |
| 14 | TDH9rgdY...4oWCcC | Tron | USDT | $9,191,608 | Jul 9, 2026 | Still frozen | |
| 15 | TFwBey8L...KFJe6L | Tron | USDT | $9,030,758 | Apr 27, 2026 | Still frozen | |
| 16 | TQUQ9NbW...Ns8Mt3 | Tron | USDT | $9,007,791 | Mar 27, 2026 | Released | |
| 17 | TDPADEj2...jy9hpH | Tron | USDT | $8,614,228 | May 14, 2026 | Still frozen | |
| 18 | TQhT3QWA...mTpRD8 New | Tron | USDT | $8,000,026 | Sep 8, 2026 | Still frozen | |
| 19 | THH9JJNb...FnZUhU New | Tron | USDT | $8,000,024 | Sep 8, 2026 | Still frozen | |
| 20 | TXka5xc6...t3XyW4 New | Tron | USDT | $8,000,003 | Sep 8, 2026 | Still frozen | |
| 21 | TLdw5LVn...bZxeZ7 | Tron | USDT | $7,888,603 | Jul 9, 2026 | Still frozen | |
| 22 | TEY7mV4u...TWcvYN | Tron | USDT | $7,470,345 | Jul 9, 2026 | Still frozen | |
| 23 | TH57qhph...CX3kL5 | Tron | USDT | $7,195,873 | Apr 14, 2026 | Still frozen | |
| 24 | TRJLDjrB...1evSqC | Tron | USDT | $6,412,000 | Sep 3, 2026 | Still frozen | |
| 25 | TGr24Cx8...UzmJ5C | Tron | USDT | $6,223,030 | Apr 22, 2026 | Still frozen | |
| 26 | THFCDS7F...FHHeF8 New | Tron | USDT | $6,090,877 | Sep 30, 2026 | Still frozen | |
| 27 | TT53Bw4r...8zDAga | Tron | USDT | $5,929,037 | May 1, 2026 | Still frozen | |
| 28 | TQY2E1mz...g1sy4b | Tron | USDT | $5,846,846 | Jul 10, 2026 | Still frozen | |
| 29 | TDNiEh43...6dtnn5 | Tron | USDT | $5,287,548 | Jul 21, 2026 | Still frozen | |
| 30 | TEjarKzD...149wSN | Tron | USDT | $5,011,033 | Apr 22, 2026 | Still frozen | |
| 31 | TXzHyw3m...gXyCge | Tron | USDT | $4,777,357 | Jun 2, 2026 | Still frozen | |
| 32 | TNJ1tmwF...nKchef | Tron | USDT | $4,745,173 | Jul 25, 2026 | Still frozen | |
| 33 | TNFUS8VJ...WSFeQz | Tron | USDT | $4,590,209 | Aug 21, 2026 | Still frozen | |
| 34 | TECdioUH...rXqiiK | Tron | USDT | $4,509,584 | Apr 9, 2026 | Still frozen | |
| 35 | TNXfokNR...AnZsTD | Tron | USDT | $4,421,373 | May 14, 2026 | Still frozen | |
| 36 | TBunenmo...RaVvQC | Tron | USDT | $4,399,119 | Jul 5, 2026 | Still frozen | |
| 37 | TThEzBN6...dGGWXB New | Tron | USDT | $4,000,011 | Sep 8, 2026 | Still frozen | |
| 38 | TQzXi8Dh...zWraFy | Tron | USDT | $3,847,829 | Jun 2, 2026 | Still frozen | |
| 39 | THfbTthF...MbbYqf New | Tron | USDT | $3,674,958 | Oct 1, 2026 | Still frozen | |
| 40 | TBoPmZeY...72fVXW | Tron | USDT | $3,662,712 | Jun 10, 2026 | Still frozen | |
| 41 | TSNHiPD6...ncMMef | Tron | USDT | $3,566,946 | Apr 21, 2026 | Still frozen | |
| 42 | TQogNHKz...QZGotV | Tron | USDT | $3,542,664 | Jun 16, 2026 | Still frozen | |
| 43 | TSqMn1ee...3ACqRg | Tron | USDT | $3,516,274 | Aug 30, 2026 | Still frozen | |
| 44 | THuGatBH...suMUs6 | Tron | USDT | $3,502,942 | Jul 1, 2026 | Still frozen | |
| 45 | TXaktYDj...NZYezc | Tron | USDT | $3,460,191 | Aug 24, 2026 | Still frozen | |
| 46 | TWHrY1DT...E8RKiL | Tron | USDT | $3,219,090 | May 28, 2026 | Still frozen | |
| 47 | TSwanQny...nVPNwu | Tron | USDT | $3,201,177 | Apr 9, 2026 | Still frozen | |
| 48 | TLLoWT4N...a9TtDo | Tron | USDT | $3,192,345 | May 20, 2026 | Still frozen | |
| 49 | TN9WhVRG...2FzkFH | Tron | USDT | $3,142,480 | Sep 3, 2026 | Still frozen | |
| 50 | TChqTMqs...PB1dPi New | Tron | USDT | $3,135,000 | Sep 25, 2026 | Still frozen |
What we know about the top entries
TNiq9AXBp9EjUqhDhrwrfvAA8U3GUQZH81: USDT Frozen Wallet on TRON (Tether Blacklist)
The primary reason for the freeze risk is a confirmed on-chain blacklist match for USDT (Tether) detected by the issuer's system. This indicates that the assets held are subject to potential freezing or restriction by Tether.
Frozen USDT Wallet on Tron: Issuer Blacklist Match
The primary reason for the freeze risk is a direct 'Issuer blacklist match detected on-chain' for USDT (Tether), meaning the asset is flagged by the issuer itself.
Analysis of Frozen USDT on Tron (TFQbqaNbmq2xsVor2NbufLkYZvxFC9wC7k)
The wallet has detected a direct issuer blacklist match for USDT on the Tron chain by Tether.
Tron Frozen Wallet Analysis: USDT Blacklist Match (Tether)
The primary reason for the potential freeze is a direct 'Issuer blacklist match detected on-chain' by Tether (the issuer of USDT). This indicates that the wallet or its associated activity has triggered an internal blacklisting mechanism by the asset provider, making funds potentially frozen.
Tron Wallet THMprG2t5T7NsCr47FCmzuwEjVhEFQ7AYb Frozen with $32.5M USDT by Tether
Tether added the address to its USDT blacklist, likely due to an external regulatory request, law enforcement directive, or internal risk compliance trigger, though the exact reason is not publicly disclosed.